Overview
Print speed, black | <=10 |
---|---|
Color output | Black and white |
CATEGORY | |
Product types | Laser printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Home |
Usage | Home and home office |
FEATURES | |
Functions | Print only |
ENVIRONMENTAL | |
Acoustic power note | Configuration tested: simplex printing, A4 paper at an average of 29 ppm |
Acoustic pressure emissions bystander (active, printing) | 54 dB(A) |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 60°C |
Operating temperature range | 15 to 32.5º C |
Acoustic power emissions | 6.7 B(A) |
Recommended operating temperature range | 17.5 to 25º C |
Acoustic power emissions (ready) | 2.5 B(A) |
Acoustic pressure emissions bystander (ready) | 15 dB(A) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 1 (black) |
Replacement cartridges | Regular Replacement Cartridge for DM1: HP 134A Blk LaserJet Toner Cartridge, W1340A (~1100), HP 134X Blk LaserJet Toner Cartridge, W1340X (~2400); Regular Replacement Cartridge for DM2: HP 135A Blk LaserJet Toner Cartridge, W1350A (~1100), HP 135X Blk LaserJet Toner Cartridge, W1350X (~2400); Regular Replacement Cartridge for RoEM: HP 136A Blk LaserJet Toner Cartridge, W1360A (~1150), HP 136X Blk LaserJet Toner Cartridge, W1360X (~2600); Regular Replacement Cartridge for China & India: HP 137A Blk LaserJet Toner Cartridge, W1370A (~1150), HP 137X Blk LaserJet Toner Cartridge, W1370X (~2600) |
Supplies feature | HP JetIntelligence Cartridge |
BATTERY AND POWER | |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz, 4.6 A; 220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz, 2.7 A. Not dual voltage, power supply varies by part number with # Option code identifier. |
Power Consumption Description | 420 watts (active printing), 2.0 watts (ready), 0.5 watts (sleep), 0.5 watts (Auto Off/Wake on USB, enabled at shipment), 0.04 watts (Auto-off/Manual-on), 0.04 (Manual Off) |
Power supply type | Internal |
PRINT TIME | |
First page out black (letter, ready) | As fast as 6.9 sec |
First page out black (A4, ready) | As fast as 7 sec |
First page out black (letter, sleep) | As fast as 7.6 sec |
PRINTER SPECIFICATIONS | |
Duty cycle (monthly, letter) | Up to 20,000 |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Envelope feeder | Yes, 10 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Functions | |
Internal Storage | None |
Print languages | PCLmS; URF; PWG |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 20,000 |
Paper trays, standard | 1 |
Recommended monthly page volume | 200 to 2,000 |
Print technology | Laser |
Duplex printing | Automatic (standard) |
Automatic paper sensor | Yes |
Printer management | HP Printer Assistant (UDC); HP Device Toolbox |
Print colours | No |
Top key features | Two-sided printing; Compact Size; Energy Efficient |
Target user and print volume | For teams up to 5 users |
GEOGRAPHIC | |
Country of origin | Made in Vietnam |
WARRANTY | |
Warranty | 3 Years Warranty 1-1 Exchange |
MEMORY | |
Memory slots | No DIMM slot |
Memory | 64 MB |
Memory, maximum | 64 MB |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 355 x 279.5 x 205 mm |
Package dimensions (W x D x H) | 432 X 331 X 272 mm |
Maximum dimensions (W x D x H) | 355 x 426.5 x 265 mm |
Minimum dimensions (W x D x H) | 13.98 x 11 x 8.07 in |
Package dimensions (W x D x H) | 17 X 13 X 11 in |
Maximum dimensions (W x D x H) | 13.98 x 16.80 x 10.43 |
WEIGHTS | |
Weight | 5.6 kg |
Package weight | 7.3 kg |
Package weight | 16 lb |
CERTIFICATION AND COMPLIANCE | |
Energy Efficiency Compliance | Blue Angel; EPEAT® Silver |
Electromagnetic Emission Standard | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 – Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
Safety Approvals and Requirements | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009+A2:2013; IEC/EN 62368-1:2014; CAN/CSA C22.2 No. 62368-1, 3rd Edition; UL62368-1, 3rd Edition; IEC/EN 60825-1 3rd Edition; EN 62479:2010 / IEC 62479:2010 |
Environmental | Mercury free |
Blue Angel compliant | Yes, Blue Angel DE-UZ 205 |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Mobile printing capability | Apple AirPrint™; HP Smart App |
PRINTING MEDIA HANDLING | |
Output capacity | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 100 sheets |
Standard output capacity (transparencies) | NA |
Media type and capacity, tray 1 | Sheets: 150; Envelopes: 10 |
Paper handling input, standard | 150-sheet input tray |
Paper handling input, optional | NA |
Input capacity | Up to 150 sheets |
Paper handling output, standard | 100-sheet output tray |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 150 sheets |
Paper handling output, optional | NA |
Standard input capacity (envelopes) | Up to 10 envelopes |
SYSTEM COMPONENTS | |
Control panel | Button LED |
PROCESSOR | |
Processor speed | 500 MHz |
BOX CONTENTS | |
Cable included | Yes, 1 USB cable for AP; No, USB cable for EMEA |
What is in the box footnote number | [1] For yield information on the cartridge included with your printer, see http://www.hp.com/go/toneryield. Yield values measured in accordance with ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | A4; A5; A6; B5 (JIS) |
Media size, tray 1 | A4; A5; A6; B5 (JIS); envelopes; letter; legal; executive; 102 x 152 to 216 x 356 mm |
Standard media sizes (duplex) | A4 |
Media weight, supported | 60 to 163 g/m² |
Media types | Paper (laser, plain, rough, vellum), envelopes, labels, cardstock, postcard |
Recommended media weight (duplex) | 60-105 g/m² |
Media weight (tray 1) | 60 to 163 g/m² |
Media sizes, custom | 101.6 x 152.4 to 216 x 356 mm |
Media sizes supported, key | 4 x 6 in; Letter; Legal; Envelopes |
Media sizes supported, key | A4; Envelopes; 10 x 15 cm |
Media weight, supported | 16 to 43 lb |
Standard media sizes (duplex, imperial) | Letter |
Media sizes supported | Letter, legal, executive, envelopes |
Media sizes, custom | 4 x 6 to 8.5 x 14 in |
Recommended media weight (duplex) | 16 to 28 lb |
SYSTEM REQUIREMENTS | |
Minimum System Requirements for Macintosh | Apple® macOS High Sierra (v10.13) macOS Mojave (v10.14) macOS Catalina (v10.15) macOS Big Sur (v11); 2 GB HD; Internet required; USB |
Minimum System Requirements | Microsoft® Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, USB port, Microsoft® Internet Explorer. |
SOFTWARE AND APPLICATIONS | |
Driver updates | www.hp.com/support/ljM207 |
Downloadable software | From 123.hp.com: HP Smart for Windows 10, Mac; From hp.com: Full-solution software and drivers (with installer) and HP Easy Start; Product Documentation and Support; HP Print and Scan Doctor; From In-OS app stores: HP Smart; HP Print Service Plugin; From hp.com for printer administrators: Linux Print Drivers; HP Web JetAdmin Software (HP SNMP Proxy Agent); ReadIris Software. |
Mac compatible | Yes |
Software included | No CD inbox (except Indonesia and China Gov) Downloadable Software from hp.com or 123.hp.com #CD include HP Software Installer, Uninstaller, printer driver and other essential tools. |
SUPPORTED OPERATING SYSTEMS | |
Compatible Operating Systems | Microsoft® Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer. Apple® macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet required; Linux (For more information, see https://developers.hp.com/hp-linux-imaging-and-printing) |
Compatible network operating systems | Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 64-bit, Linux- For more information see http://developers.hp.com/hp-linux-imaging-and-printing |
Operating system (supported note) | Not supporting Windows® XP (64-bit) and Windows Vista® (64-bit) Full solution software available only for Windows 7 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software. |
PRINT RESOLUTION | |
Print quality black (normal) | 600 x 400 dpi, 600 x 600 dpi |
Print quality black (best) | Up to 600 x 600 dpi |
RACK AND POWER SPECIFICATIONS | |
Typical electricity consumption (TEC) number | 0.224 kWh/Week (Energy Star) 0.709 kWh/Week (Blue Angel) |
Number of users | 1-5 users |
Typical electricity consumption (TEC) footnote number | [4] Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device. |
PRINT AREA | |
Right margin (A4) | 5 mm |
Top margin (A4) | 6 mm |
Bottom margin (A4) | 6 mm |
Left margin (A4) | 5 mm |
ADVANCED FEATURES | |
Printer smart software features | Automatic duplex printing, HP Auto-On/Auto-Off[1], HP Smart App[2] |
SECURITY MANAGEMENT | |
Security management | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity; Secure defaults, Encrypted data at rest |
PRODUCT DESCRIPTION | |
Product description disclaimer | This printer uses dynamic security, which may be updated periodically by firmware updates. The printer is intended to be used solely with cartridges using an original HP chip. Cartridges using a non‐HP chip may not function or may cease to function. MoreMore at:www.hp.com/learn/ds |